loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 496.56 28.20 17.44
Govt. Securities-GSEC2034 Apr 30, 2025 317.88 18.05 0.49
Govt. Securities-GSEC2064 Apr 30, 2025 255.14 14.49 31.31
Govt. Securities-GSEC2033 Apr 30, 2025 65.01 3.69 0.24
Govt. Securities-GSEC2036 Apr 30, 2025 59.13 3.36 0.32
Govt. Securities-GSEC2035 Apr 30, 2025 53.78 3.05 0.34
Govt. Securities-GSEC2033 Apr 30, 2025 52.89 3.00 0.25
Govt. Securities-GSEC2035 Apr 30, 2025 52.61 2.99 0.44
Govt. Securities-GSEC2033 Apr 30, 2025 47.87 2.72 0.21
Govt. Securities-GSEC2030 Apr 30, 2025 41.15 2.34 -10.84
Govt. Securities-GSEC2031 Apr 30, 2025 40.98 2.33 0.54
Govt. Securities-GSEC2033 Apr 30, 2025 38.71 2.20 55.42
Govt. Securities-GSEC2034 Apr 30, 2025 37.38 2.12 0.43
Govt. Securities-GSEC2034 Apr 30, 2025 36.91 2.10 0.46
Govt. Securities-GSEC2035 Apr 30, 2025 26.90 1.53 0.33
Govt. Securities-Gsec2033 Apr 30, 2025 26.26 1.49 0.23
Govt. Securities-GSEC2035 Apr 30, 2025 25.91 1.47 0.44
Govt. Securities-Gsec2035 Apr 30, 2025 24.85 1.41 0.36
Govt. Securities-GSEC2034 Apr 30, 2025 22.99 1.31 0.47
Net CA & Others-Net CA & Others Apr 30, 2025 19.47 1.09 49.59
Govt. Securities-Gsec2035 Apr 30, 2025 10.54 0.60 0.44
Govt. Securities-GSEC2033 Apr 30, 2025 5.07 0.29 0.53
Reverse Repo-C C I Apr 30, 2025 3.01 0.17 -65.84